Policies
View Trust policies using the dashboard below. Search by keyword or the type of policy (policy category). Please note that you may not be able to access some of the links in the policies - for example, to approved forms and supporting documents - unless you are a Trust member of staff.
If you are a Trust member of staff, please log in to Focus to view the full range of policies.
Bold table headings can be clicked to sort results
| Name of policy | Category | Ratification Group |
|---|---|---|
| Animals in Trust Premises Policy and Procedures | Clinical / Clinical - General | Quality and Safeguarding Committee |
| Derbyshire Early Intervention In Psychosis Service Operational Policy | Operational | Adult Community Urgent Assessment Services Care Group Performance Meeting |
| Participant, Carer and Experts by Experience Recognition, Reward and Remuneration Policy and Procedure | Corporate and Risk | Trust Delivery Group |
| Information Handling and Classification Policy | Data Security and Protection | Data Security and Protection Group |
| Involving Service Receivers/People with Lived Experience of Mental Illness in Student Education Policy | Corporate and Risk | EQUAL patient and carer forum |
| CAMHS Recovery Teams Operational Policy and Procedure | Operational | CAMHS, Complex Health, 0-19, Eating Disorder, ND, Perinatal and Admin Care Group Performance Meeting |
| CAMHS Eating Disorder Service Operational Policy and Procedure | Operational | CAMHS, Complex Health, 0-19, Eating Disorder, ND, Perinatal and Admin Care Group Performance Meeting |
| CAMHS Urgent Care Services Operational Policy and Procedure | Operational | CAMHS, Complex Health, 0-19, Eating Disorder, ND, Perinatal and Admin Care Group Performance Meeting |
| Liaison Team South Operational Policy | Operational | Adult Acute Care Group Performance Meeting |
| Anaesthesia for ECT Operational Policy and Procedure | Clinical / Physical Health Care | Adult Community Urgent Assessment Services Care Group Performance Meeting |
| Derbyshire Children’s Continence Service Level 2 policy | Clinical / Children's Services | CAMHS, Complex Health, 0-19, Eating Disorder, ND, Perinatal and Admin Care Group Performance Meeting |
| Electronic Patient Survey Policy and Procedure | Operational | Trust Delivery Group |
| CAMHS Triage and Assessment Team Operational Policy | Operational | CAMHS, Complex Health, 0-19, Eating Disorder, ND, Perinatal and Admin Care Group Performance Meeting |
| Menopause Policy | People and Inclusion | Joint Negotiation and Consultation Committee |
| Reserve Forces Training Mobilisation Policy and Procedure | People and Inclusion | Joint Negotiation and Consultation Committee |
| Employing Staff in Cadet Forces Policy | People and Inclusion | Joint Negotiation and Consultation Committee |
| Medicines Code Policy | Medicines Management | Medicines Management Committee |
| Blended Working Policy and Procedure | People and Inclusion | Joint Negotiation and Consultation Committee |
| Joint Derby and Derbyshire Health and Social Care Policy for The Safe Use of Bed Rails and Bed Area Equipment in Community | Clinical / Physical Health Care | Physical Health Care Committee |
| Pharmacist Enabling Policy | Medicines Management | Medicines Management Committee |

